TRANSPORT AND LOGISTICS STAKEHOLDERS NETWORK
In order to strengthen environmentally-friendly multimodal transport in central Europe it is essential to develop harmonised mechanisms of cooperation among freight transport stakeholders. The TalkNET project encourages and improves coordination among key stakeholders to strenghten the integration between ports, inland terminals, transport operators and policy makers.
Multimodality optimization and eco-innovation solutions were in the focus of the project as the two main fields of cooperation to establish transnational stakeholders' networks for freight transport. Project actions supported investments on last mile connections, terminal management efficiency, new intermodal services and on the deployment of alternative fuels and energy efficiency solutions.
The following results were achieved by the project:
PILOT ACTION FREEPORT OF BUDAPEST
PILOT ACTION LOKOMOTION
KNOWLEDGE TOOLS
ACTION PLANS
PILOT ACTIONS
TRAININGS
action plan PORT OF VENICE (NAPA) | OUTPUT FACTSHEET
ACTION PLAN port of TRIESTE (NAPA) | OUTPUT FACTSHEET
ACTION PLAN PORT OF KOPER (NAPA) | OUTPUT FACTSHEET
ACTION PLAN PORT OF RIJEKA (NAPA) | OUTPUT FACTSHEET
ACTION PLAN VERONA FREIGHT VILLAGE| OUTPUT FACTSHEET
action plan public ports bratislava | output factsheet
action plan freeport of budapest | output factsheet
ACTION PLAN SZCZECIN AND ŚWINOUJŚCIE MULTIMODAL NODE | OUTPUT FACTSHEET
action plan usti nad labem | output factsheet
ACTION PLAN PORT OF VENICE (NAPA) | OUTPUT FACTSHEET
ACTION PLAN PORT OF TRIESTE (NAPA) | OUTPUT FACTSHEET
ACTION PLAN PORT OF KOPER (NAPA) | OUTPUT FACTSHEET
ACTION PLAN PORT OF RIJEKA (NAPA) | OUTPUT FACTSHEET
ACTION PLAN VERONA FREIGHT VILLAGE| OUTPUT FACTSHEET
ACTION PLAN PUBLIC PORTS BRATISLAVA | OUTPUT FACTSHEET
ACTION PLAN FREEPORT OF BUDAPEST | OUTPUT FACTSHEET
ACTION PLAN SZCZECIN AND ŚWINOUJŚCIE MULTIMODAL NODE | OUTPUT FACTSHEET
ACTION PLAN USTI NAD LABEM | OUTPUT FACTSHEET
The following main changes have been achieved through the pilot actions to solve project challenges of multimodality and eco-innovation:
IT railway-linked programme to optimize the cargo schedule (PORT OF RIJEKA) | output factsheet
New model for the Warehouse Management System Integrated Platform (Codognotto Polska) | OUTPUT FACTSHEET
Innovative software application for the management of the railway shunting - SIMA2 (PORT OF VENICE) | output factsheet
definition of logistic model for LNG deployment and LNG trucks usability (Codognotto Polska) | OUTPUT FACTSHEET
LED lighting installation and automated solutions in warehouse for cargo handling (PORT OF KOPER) | output factsheet | INVESTMENT FACTSHEET
PROJECT PARTNERS
TOTAL BUDGET
COUNTRIES
PILOT ACTIONS
01.06.2017
31.08.2020